Here we take a look at the holiday dates for France. Including the international holidays and more local ones that are dependent on region.
30 November 2015
| Last updated on 15 January 2018
French Public Hoidays 2016
| Day | Date | Holiday | Comments |
| Friday | 1st January | New Years Day | National Holiday |
| Sunday | 20th March | March Equinox | Season |
| Friday | 25th March | Good Friday | |
| Sunday | 27th March | Easter Day | |
| Monday | 28th March | Easter Monday | National Holiday |
| Sunday | 1st May | Labour Day | National Holiday |
| Thursday | 5th May | Ascension Day | National Holiday |
| Sunday | 8th May | WWII Victory Day | National Holiday |
| Sunday | 15th May | Whit Sunday | |
| Monday | 16th May | Whit Sunday | National Holiday |
| Sunday | 29th May | Mother's Day | |
| Sunday | 19th June | Father's Day | |
| Monday | 20th June | June Solstice | Season |
| Thursday | 14th June | Bastille Day | National Holiday |
| Monday | 15th August | Assumption of Mary | National Holiday |
| Thursday | 22nd September | September Equinox | Season |
| Tuesday | 1st November | All Saints' Day | National Holiday |
| Friday | 11th November | Armistice Day | National Holiday |
| Wednesday | 21st December | December Solstice | Season |
| Saturday | 24th December | Christmas Eve | |
| Sunday | 25th December | Christmas Day | National Holiday |
| Monday | 26th December | St Stephen's Day | |
| Saturday | 31s December | New Years Eve |
Back to Living in France >>




