With different roads having different limits, it's best to be clued-up on the main limits on main roads
10 January 2017
| Last updated on 19 January 2020
It's common knowledge that authorities in the Emirate are cracking down on speeders in an effort to reduce road accidents and dangerous driving.
Unfortunately over-speeding is one of the biggest causes of road accidents across the UAE, and so traffic rules in Dubai are understandably getting stricter, with more sophisticated technology in place on roads and intersections.
As a driver in Dubai, it can become somewhat confusing when updates and changes are made. So in a bid to help you become a bit more familiar with what roads have what limits, here's a full list of popular roads in Dubai and their speed limits!
SEE ALSO: A full guide to RTA and Dubai Police traffic fines
Our advice would be to follow the set road speed. While the radar control gives you an allowance, this should only be used for the purpose of tactical driving e.g. taking over someone. This speed buffer does not necessarily mean you MUST drive at 101 down Hessa Street, for instance. Speed limits are set for a reason... So stick to the set road speed!
Name | Road Speed | Radar Control |
Al Nahda Road | 80 | 101 |
Damascus Street | 80 | 101 |
Al Quds Street | 80 | 101 |
Tunis Road | 80 | 101 |
Sheikh Khalifa Bin Zayed Road | 80 | 101 |
Amman Street | 80 | 101 |
Beirut Street | 80 | 101 |
2nd Za'abeel Road
|
80 | 101 |
University City Road | 80 | 101 |
Tripoli Street | 80 | 101 |
Jumeirah Road | 70 | 91 |
Nadd Al Sheba Road | 70 | 91 |
Al Wasl Road | 70 | 91 |
Baghdad Street | 70 | 91 |
Umm Al Sheif Road | 70 | 91 |
Al Athar Street | 70 | 91 |
Al Thanya Street | 70 | 91 |
Al Seef Road | 70 | 91 |
Al Arouba Street | 70 | 91 |
Muscat Street | 70 | 91 |
Al Khail Road | 100 | 121 |
Al Awir Road | 80 | 101 |
Emirates Road | 110 | 131 |
Dubai-Hatta Road | 100 | 121 |
Sheikh Mohammed Bin Zayed Road | 110 | 131 |
Al Etihad Road | 100 | 121 |
Ras Al Khor Road | 100 | 121 |
Sheikh Zayed Road | 100 | 121 |
Al Rebat Street | 100 | 121 |
Al Khawaneej Road | 100 | 121 |
Sheikh Rashid Road | 100 | 121 |
Al Khaleej Road | 80 | 101 |
Airport Road | 80 | 101 |
Nad Al Hamar Road | 80 | 101 |
Al Sufouh Road | 60 | 81 |
Al Sufouh Road 2 | 70 | 91 |
Oud Metha Road | 80 | 101 |
Umm Hurair Road | 80 | 101 |
Umm Suqeim | 90 | 111 |
Al Mankhool Road | 80 | 101 |
Al Meydan Street | 80 | 101 |
Hessa Street | 80 | 101 |
Al Mafraq Road | 70 | 91 |
Financial Centre Road | 80 | 101 |
Al Qudra Road | 100 | 121 |
Algeria Street | 80 | 101 |
Dubai-Al Ain Road | 100 | 121 |
Al Asayel Street | 80 | 101 |
Garn Al Sabkha | 80 | 101 |
If we've missed any that you'd like to add to the list, please just comment below!