Find a complete list of Dubai's traffic fines from the RTA and Dubai Police
30 July 2013
| Last updated on 14 January 2020
Here we take a look at the RTA in Dubai (Road & Transport Authority) and Dubai Traffic Police and the rules and regulations for driving in Dubai, the fines and points for offences and how to pay your fines online.
Considered as a ‘driving in a dangerous manner,’ by the Federal Traffic Council, recommended that the following behaviours should be unlawful, as they post a risk of safety for motorists on the road.
- Eating
- Drinking
- Applying make-up
- Adjusting head scarves
- Taking a selfie
- Reading
- Watching television in cars
- Smoking
The new violations recommendation is said to result in a AED 1000 fine, 12 black points and confiscation of your vehicle for 30 days.
Dubai Police traffic violations and fines
Related to Dubai's Tram
Description | Fines amount in AED | Driver's Licence Suspension |
Jumping a red light at a tramway intersection, without causing an accident | Between 2,000 - 5,000 | Between 30 days - three months |
Jumping a red light at a tramway intersection, causing a non-fatal accident | Between 3,000 - 6,000 | Between 30 days - six months |
Jumping a red light at a tramway intersection, causing a fatal accident | Between 15,000 - 30,000 | Between one - three years |
Owners, contractors or operators who break safety procedures | Between 100,000 - 500,000 | - |
Description | Fines amount in AED | Black Points | Prison Sentence | Vehicle Confiscation Period |
Tailgating while driving | 400 | 4 | ||
Driving dangerously (racing) | 2000 | 12 | 30 Days | |
Driving under the influence of alcohol, drugs or similar substances | Decided by court | 24 | 60 Days | |
Driving a vehicle without number plates | 1000 | 24 | 60 Days | |
Causing death of others | Decided by court | 12 | 30 Days | |
Not stopping after causing an accident that resulted in injuries | Decided by court | 24 | 60 Days | |
Reckless driving | 2000 | 12 | 30 Days | |
Exceeding maximum speed limit by more than 60km/h | 1000 | 12 | 30 Days | |
Driving in a way that is dangerous to the public | 1000 | 12 | 30 Days | |
Jumping a red light | 800 | 8 | 15 Days | |
Running away from a traffic policeman | 800 | 12 | 30 Days | |
Dangerous overtaking by trucks | 800 | 24 | 60 Days | |
Causing a car to overturn | Decided by court | 8 | - | |
Causing serious injuries | Decided by court | 8 | - | |
Exceeding maximum speed limit by not more than 60km/h | 900 | 6 | - | |
Exceeding maximum speed limit by not more than 50km/h | 800 | - | - | |
Overtaking on the hard shoulder | 600 | 10 | 1 month | - |
Entering road dangerously | 600 | 6 | - | |
Causing moderate injury | Decided by court | 6 | - | |
Heavy vehicle lane discipline | 600 | 6 | - | |
Overtaking from a prohibited place | 600 | 6 | - | |
Causing serious damage to a vehicle | Decided by court | 6 | - | |
Exceeding maximum speed limit by not more than 40km/h | 700 | - | - | |
Parking in fire hydrant places, spaces allocated for people with special needs and ambulance parking | 1000 | 4 | - | |
Exceeding maximum speed limit by not more than 30km/h | 600 | - | - | |
Driving against traffic | 400 | 4 | - | |
Allowing children under 10 years old to sit in the front seat of a vehicle | 400 | 4 | - | |
Failure to fasten seat belt while driving | 400 | 4 | - | |
Failure to leave a safe distance | 400 | 4 | - | |
Failure to fasten in children correctly while driving | 400 | 4 | ||
Failure to follow the directions of a traffic policeman | - | - | ||
Exceeding maximum speed limit by not more than 20km/h | 500 | - | - | |
Entering a road without ensuring that it is clear | 400 | 4 | - | |
Exceeding permitted level of car window tinting | 500 | - | 30 Days | |
Not giving way to emergency, police and public service vehicles or official convoys | 500 | 4 | - | |
Driving a heavy vehicle that does not comply with safety and security conditions | 500 | - | 30 Days | |
Failure to stop after causing an accident | 500 | - | - | |
Driving a noisy vehicle | 500 | - | 30 Days | |
Allowing others to drive a vehicle for which they are unlicensed | 500 | - | - | |
Loading a heavy vehicle in a way that may pose danger to others or to the road | 500 | 6 | 7 Days | |
Overload or protruding load from a heavy vehicle without permission | 500 | 6 | 7 Days | |
Driving a vehicle that causes pollution | 500 | - | - | |
Stopping on the road for no reason | 500 | 4 | - | |
Stopping on a yellow box | 500 | - | - | |
Not giving pedestrians way on pedestrian crossings | 500 | 6 | - | |
Failure to abide by traffic signs and directions | 500 | - | - | |
Throwing waste from vehicles onto roads | 500 | 4 | - | |
Refusing to give traffic police name and address when required | 500 | - | - | |
Stopping vehicle on the left side of the road in prohibited places | 500 | - | - | |
Stopping vehicle on pedestrian crossing | 500 | - | - | |
Teaching driving in a training vehicle that does not bear a learning sign | 500 | - | - | |
Teaching driving in a non-training vehicle without permission from licensing authority | 500 | - | - | |
Placing marks on the road that may damage the road or block traffic | 500 | - | - | |
Operating industrial, construction and mechanical vehicles and tractors without permission from licensing authority | 500 | - | 7 Days | |
Modifying vehicle’s engine without permission | 400 | - | - | |
Modifying vehicle’s chasses without permission | 400 | - | - | |
Changing vehicle’s color without permission | 400 | - | - | |
Exceeding maximum speed limit by not more than 10km/h | 400 | - | - | |
Driving with a driving license issued by a foreign country except in permitted cases | 400 | - | - | |
Violating the terms of the driving license | 300 | - | - | |
Parking behind vehicles and blocking their movement | 300 | - | - | |
Towing a vehicle or a boat with an unprepared vehicle | 300 | - | - | |
Driving a vehicle that omits gases or fumes with substances exceeding permitted rates | 300 | - | - | |
Leaving a vehicle on the road with its engine running | 300 | - | - | |
No lights on the back or sides of trailer container | 200 | - | - | |
Lights on the back or sides of container not working | 200 | - | - | |
Taxis, which have designated pickup areas, stopping in undesignated places | 200 | 4 | - | |
Prohibited entry | 200 | 4 | - | |
Blocking traffic | 200 | - | - | |
Vehicle unfit for driving | 200 | - | 7 Days | |
Driving a light vehicle that does not comply with safety and security conditions | 200 | - | 7 Days | |
Not lifting exhaust of trucks | 200 | - | 7 Days | |
Not covering loads of trucks | 3000 | - | 7 Days | |
Using vehicle for purposes other than designated | 200 | 4 | 7 Days | |
Heavy vehicle prohibited entry | 200 | 4 | 7 Days | |
Violating loading or unloading regulations in parking | 200 | 4 | 7 Days | |
Carrying and transporting passengers illegally | 200 | 4 | 7 Days | |
Writing phrases or placing stickers on vehicle without permission | 200 | - | - | |
Not taking road safety measures during vehicle breakdowns | 200 | - | - | |
Turning at undesignated points | 200 | 4 | - | |
Turning the wrong way | 200 | 4 | - | |
Loading a light vehicle in a way that may pose a danger to others or to the road | 200 | 3 | 7 Days | |
Overload or protruding load on light vehicles without permission | 200 | 3 | 7 Days | |
Stopping vehicle without keeping the distance specified by the law from a curve or junction | 200 | - | - | |
Transporting passengers by vehicle undesignated for this purpose | 200 | 4 | - | |
Sudden swerve | 200 | 4 | - | |
Driving a taxi without required license | 200 | 4 | - | |
Carrying passengers in driving training vehicle | 200 | 4 | - | |
Driving a taxi with an expired warranty | 200 | - | - | |
Reversing dangerously | 200 | - | - | |
Taxi refusing to carry passengers | 200 | 4 | - | |
Falling or leaking load | 3000 | 12 | 30 Days | |
Not securing vehicle while parked | 200 | - | - | |
Parking in prohibited places | 200 | 2 | - | |
Parking in loading and offloading areas without need | 200 | - | - | |
Parking on road shoulder except in cases of emergency | 200 | - | - | |
Using multi-colored lights | 200 | - | - | |
Not wearing helmet while driving motorbike | 200 | 4 | - | |
Exceeding passenger limit | 200 | 3 | - | |
Driving with tires in poor condition | 200 | - | 7 Days | |
Driving with an expired driving license | 200 | 3 | - | |
Not renewing vehicle registration after expiry | 400 | - | - | |
Driving unlicensed vehicle | 200 | - | 7 Days | |
Violation of laws of using commercial number plates | 200 | - | - | |
Not fixing number plates in designated places | 200 | 2 | - | |
Driving with one number plate | 200 | 2 | - | |
Driving at night or in foggy weather without lights | 200 | 4 | - | |
Using not matching number plates for trailer and container | 200 | - | - | |
Not fixing reflective stickers at the back of trucks and heavy vehicles | 200 | - | - | |
Not using indicators when changing direction or turning | 200 | 3 | - | |
Not giving way for vehicles to pass on the left | 200 | - | - | |
Not giving way to vehicles coming from the left where required | 200 | - | - | |
Stopping a vehicle in a way that may pose danger or block traffic | 200 | 3 | - | |
Failure to have vehicle examined after carrying out major modification to engine or body | 200 | - | 7 Days | |
Using training vehicles outside of timings specified by licensing authority | 200 | - | - | |
Using training vehicles in places not designated by licensing authority | 200 | - | - | |
Overtaking from the right | 200 | 4 | - | |
Overtaking in a wrong way | 200 | 3 | - | |
Driving an unlicensed vehicle | 200 | - | 7 Days | |
Abuse of parking space | 200 | 3 | - | |
Number plates with unclear numbers | 200 | 3 | - | |
Violating tariff | 200 | 6 | - | |
Light vehicle lane discipline | 200 | 2 | - | |
Parking vehicles on pavement | 200 | 3 | - | |
Not showing vehicle registration card when required | 200 | - | - | |
Not showing driving license when required | 200 | - | - | |
Not fixing taxi sign where required | 200 | - | - | |
Not fixing a sign indicating licensed overload | 200 | 3 | - | |
Using interior lights for no reason while driving | 100 | - | - | |
Failure to abide by specified color for taxis or training cars | 200 | - | - | |
Failure to display tariff of buses or taxis or not showing them when required | 200 | - | - | |
Broken lights | 200 | 6 | - | |
Using horn in prohibited areas | 200 | 2 | - | |
Driving below minimum speed limit | 200 | - | - | |
Failure to keep taxis and buses clean inside and outside | 200 | - | - | |
Smoking inside taxis and buses | 200 | - | - | |
Using hand-held mobile phone while driving | 200 | 4 | - | |
Not abiding by taxi drivers obligatory uniform or not keeping it in good condition | 100 | - | - | |
Calling on passengers in the presence of signs | 100 | - | - | |
Not displaying truck’s load on both sides | 100 | - | - | |
Not carrying driving license while driving | 100 | - | - | |
Not carrying vehicle registration card while driving | 100 | - | - | |
Driving without spectacles or contact lenses | 100 | - | - | |
Not using interior light in buses at night | 100 | - | - | |
Broken indicator lights | 100 | 2 | - | |
Using horn in a disturbing way | 100 | 2 | - | |
Having no red light at the back of vehicle | 100 | - | - | |
Opening left door of taxi | 100 | 3 | - | |
Pedestrians crossing from undesignated places (if any existed), a.k.a pedestrians jaywalking | 200 | - | - | |
Obscene hand gestures towards other drivers | 1 month | |||
Private vehicles using dedicated bus and taxi lanes in Dubai | 600 | |||
Having mobile phone in hand while stopped at traffic lights | 200 | |||
Applying make-up or combing hair while driving | 1000 | 12 | 1 month | |
Issuing a replacement of a traffic accident report | 100 | |||
Reissuing traffic certificates | 150 | |||
Driver who has caused an accident, requiring Dubai Police to visit site | 400 | |||
Removal of a car from the road | 100 | |||
Removal of a truck from the road | 200 | |||
To keep a heavy truck in vehicle seizure area | 100 | |||
To transport a car or motorcycle from one place to another inside of the emirate | 500 | |||
To transport heavy trucks from one place to another inside of the emirate | 1000 | |||
To transport cranes from one place to another inside of the emirate | 2000 | |||
A night work permit | 100 | parking meter | ||
Replace a lost work permit/certificate | 50 | car handsfree | speeding ticket | |
To issue a to-whom-it-may-concern certificate | 75 |
The above is from the Dubai Police website; please visit their website for more information. www.dubaipolice.gov.ae - Drive safe!
Top tips to avoid Dubai Police Fines:
1. Don't speed- it is quite easy to avoid getting fines really! Stick to the speed limits- there is even usually a 10- 20 km leeway but don't rely on this- some speed cameras are set at 1km above the speed limit- it is just not worth the risk.
2. Park in the right place- if you park in a metered zone- pay at the meter- you can even do this by SMS now. Make a note of the time the ticket expires- set an alarm on your phone so you don't forget. There are a lot of dusty sand lots that people do use for parking- the rule of thumb is as long as you haven't driven up and over a kerb or a pavement to get access to the area you should be ok to park there.
3. Use your hands free kit- either in car or a head piece if you really must answer the phone whilst driving. If you use your handset and are holding it you can get fined.
You might also be interested in:
4. Always use your seat belt- not only is it an imperative for safety, which goes without saying- you can get fined if caught not wearing it... make sure all your passengers are wearing theirs too.
5. Never, ever jump a red light! Not only is it highly dangerous it carries severe penalties- the traffic light system was changed a while ago to have the green light start flashing approx 20 seconds before it goes to amber. This is a great indicator that the lights are going to change- as amber to red happens quite quickly. If the green lights start to flash- this means start to slow down- not to speed up to get through them!
6. Never drink and drive... nothing needs to be added to this one!
Online Dubai Police fine checker
Did you know you can check any traffic fines you may have got in the UAE on the Dubai Police website- saves any nasty surprises when you come to re-register your car.
Here is the link: www.dubaipolice.gov.ae/dp/english/e_services
You can check the status of your traffic file and see if you have any fines- you can also pay online too. It sometimes takes a few days for your fines to appear on the system so if you have been issued a ticket for bad parking for example- check the site over a few days to wait for it to show up before you can pay it online.
You may log into the Dubai Police website www.dubaipolice.gov.ae and register for free notification SMSs and/or e-mails. You will need to provide your vehicle information (plate number, category and code) as well your driver information (traffic file number, name, mobile number and e-mail).You have to clear your traffic fines in full before you can re-register any of your cars. It really is best to not save your fines all up till registration time- pay them off as you get them so you don't get hit with a massive bill.
Vehicle impounding in Dubai
Following a new decree issued by HH Sheikh Mohammed Bin Rashid Al Maktoum, Ruler of Dubai, aimed at ensuring traffic safety, reducing traffic accidents and preserving lives and properties, drivers that fall into the following categories will face having their car impounded by Dubai Police:
- A vehicle will be seized if used in road races
- Riding quadbikes on paved roads without a prior permit from Dubai Police
- Vehicles with speed boosters and other illegal modifications causing disturbance to others
- Expired registration for more than three months without any valid excuse
- Reckless driving or trying to dodge the police
- Vehicle with traffic fines exceeding AED 6,000
Dubai Police are also authorised to auction off impounded cars if the owner doesn't make the necessary arrangements to release the car within three months of the vehicle's seizure.